
Low Turbidity Controller (KNTU)
Product number KNTU6000
Instrument size 144mmx144mmx105mm(HxWxD)
Cutout size 138mmx138mm
Weight 0.85kg
Application
Water works, pure water, ultra pure water, surface water, drinking water etc.
| Functions | NTU | |
| Measuring range | 0.000 to 100.00 NTU | |
| Resolution | 0.1 / 0.01 | |
| Accuracy | <5% | |
| PH range | NTC | |
| Temp.compensation | 0.0 to 50℃ | |
| Temp.range | 0.1℃ | |
| Temp.resolution | ±2℃ | |
| Temp.accuracy | 0 to +70℃ | |
| Ambient temperature range | -20 to +70℃ | |
| Storage temp. | Back light, dot matrix | |
| Display | Isolated,4 to 20 mA output,max.load 500Ω | |
| NTU current output 1 | Isolated,4 to 20 mA output,max.load 500Ω | |
| Temp.current output 2 | ±500 mA | |
| Current output accuracy | Modbus RTU protocol | |
| Baud rate | 9600 / 19200 / 38400 | |
| Maximum relay contacts | 5A / 250VAC , 5A / 30VDC | |
| Cleaning setting | ON: 1 to 1000 seconds, OFF: 0.1 to 1000 hours | |
| One multi function relay | clean /period alarm/error alarm | |
| Relay delay | 0-120 seconds | |
| Data logging capacity | 500000 | |
| Language selection | English /traditional Chinese/simplified Chinese | |
| Waterproof grade | IP 65 | |
| Power supply | From 90 to 260 VAC,power consumption <5 watts | |
| Installation | panel/wall/pipe installation | |
| Instrument size | 144 mm X 144 mm X 105 mm(HxWxD) | |
| Cutout size | 138 mm x 138 mm | |
| Weight | 0.85 kg | |
Optical Turbidity Controller (PNTU)