
ION Controller
Product number ION 6000
Instrument size 144mmx144mmx105mm(HxWxD)
Cutout size 138mmx138mm
Weight 0.85kg
Application
Effluent water treatment, electroplating industry, electronic industry, chemical industry, pharmacy, food industry etc.
| Functions | ION | |
| Measuring range | 0.00 to 20000 ppm | |
| Resolution | 0.01(<1 ppm) , 0.1(<10 ppm) , another: 1 ppm | |
| Accuracy | ±0.001%ppm , ±0.1%ppm , ±1%ppm | |
| mV input range | 0.0-1000.0 mV | |
| Temp.compensation | Pt 1000 / NTC 10K | |
| Temp.range | -10.0 to +130℃ | |
| Temp.compensation range | -10.0 to +130℃ | |
| Temp.resolution | 0.1℃ | |
| Temp.accuracy | ±2℃ | |
| Ambient temperature range | 0 to +70℃ | |
| Storage temp. | -20 to +70℃ | |
| Input impedanc | >1012Ω | |
| Display | Back light dot matrix | |
| ION current output 1 | Isolated,4 to 20 mA output,max.load 500Ω | |
| Temp.current output2 | Isolated,4 to 20 mA output,max.load 500Ω | |
| Current output accuracy | ±0.05 mA | |
| RS485 | Modbus RTU protocol | |
| Baud rate | 9600 / 19200 / 38400 | |
| Maximum relay contacts | 5A / 250VAC , 5A / 30VDC | |
| Cleaning setting | ON: 1 to 1000 seconds, OFF: 0.1 to 1000 hours | |
| One multi function relay | clean / period alarm / error alarm | |
| Relay delay | 0-120 seconds | |
| Data logging capacity | 500000 | |
| Language selection | English / traditional Chinese / simplified Chinese | |
| Waterproof grade | IP 65 | |
| Power supply | From 90 to 260 VAC,power consumption <5 watts | |
| Installation | panel/wall/pipe installation | |
| Instrument size | 144 mm X 144 mm X 105 mm(HxWxD) | |
| Cutout size | 138 mm x 138 mm | |
| Weight | 0.85 kg | |
Conductivity/ Salinity Controller (PEC)