
ION Sensor
Product number E-6702
Application
Semiconductor, solar energy, fluorine plating
| Measuring range: | 2.0-20000 ppm |
| Interference: | OH-, Al3+, Fe3+ |
| Temp. range: | 0-50 °C |
| pH range: | 5-10pH |
| Slope: | 56±6mv@25°C |
| Blank potential : | +220 B10mV |
| Response time: | 2 minutes below 20 ppmF, the rest are within 1 minute |
| Storge temp.: | 0 to 700 C |
| Preassure: | 0.3 bar |
| Waterproof level: | IP68 |
| Material: | ABS |
| Thread: | 3/4‘’NPT |
| Size: | Diameter Ø12×120 mm |
| Wire: | 5 meter |
Inductive EC Sensor