
Suspended Solid Sensor
Product number P-S001
Application
Urban wastewater treatment(inlet), sewage water(SS,turbidity), aeration basin(SS), output(turbidity)
| SS | Turbidity: | Sludge interface : | |
| Measuring range: | 0.0-50.0g/L | 0.0-4000.0FAU | 0.0-100% |
| Accuracy : | <10% | ±5% | ±2% |
| Temp. range: | 0-60°C | ||
| Response time: | <35 second | ||
| Pressure : | 5bars | ||
| Material: | DELRIN | ||
| Thread : | bare wire | ||
| Size : | Diameter Φ64x210mm | ||
| Wire: | 7 meter | ||
Free Chlorine Sensor